There are 31 final fantasy xiii-2 achievements for xbox 360 with a total of 1000 points. And here are all the achievements list for you.
![]() | Choco-boco-holic | 14 |
Spent a fortune at shops. | ||
![]() | Clock Stopper | 15 |
Responded swiftly to the appearance of enemies. | ||
![]() | Staggering | 15 |
Staggered a significant number of enemies. | ||
![]() | Quick Draw | 15 |
Performed a significant number of preemptive strikes. | ||
![]() | Wild Thing | 16 |
Successfully used Feral Link abilities a significant number of times. | ||
![]() | No Retreat | 16 |
Fought a significant number of battles without using the "Retry" option. | ||
![]() | Strategist | 18 |
Performed a multitude of paradigm shifts. | ||
![]() | Budding Hunter | 30 |
Defeated an army's worth of enemies. | ||
Secret Achievements
| ||
![]() | Early Riser | 15 |
Accepted a new fate in a world where everything has changed. | ||
![]() | Time Traveler | 15 |
Left behind a normal life, and began a journey through time. | ||
![]() | Future Espier | 15 |
Visited the place where clues to the future lie waiting to be discovered. | ||
![]() | Past Gazer | 15 |
Visited the place where the saviors of the past dream in crystal. | ||
![]() | Threat Facer | 15 |
Acknowledged the threat facing the world, and decided to fight back. | ||
![]() | Sooth Seeker | 15 |
Prepared to face a test of your determination in the rift where hidden truths slumber. | ||
![]() | Promise Keeper | 15 |
Turned your back on empty dreams and joined the battle to save mankind. | ||
![]() | Trigger Finger | 30 |
Obtained five Cinematic Bonus rewards. | ||
![]() | Anomalous | 30 |
Witnessed every possible Paradox Ending. | ||
![]() | Epic Finisher | 90 |
Followed the story to its conclusion. | ||
![]() | Saddle Sore | 12 |
Went the distance on chocobo-back. | ||
![]() | Serendipitous | 12 |
Amassed a fortune in casino coins. | ||
![]() | Fragmented | 30 |
Completed an entire fragment category. | ||
![]() | Defragmented | 90 |
Completed every fragment category. | ||
![]() | Scarlet Medal | 14 |
Defeated a powerful enemy with graceful poise. | ||
![]() | Cerulean Medal | 14 |
Defeated a powerful enemy with valiant skill. | ||
![]() | Obsidian Medal | 14 |
Defeated a powerful enemy with perfect execution. | ||
![]() | Supreme Being | 30 |
Fully developed all abilities. | ||
![]() | Big Game Hunter | 30 |
Defeated every worthy opponent. | ||
![]() | Giant's Fist | 90 |
Dealt 99,999 damage with a single attack. | ||
![]() | Beast Tamer | 90 |
Befriended a most unfriendly monster. | ||
![]() | Fair Fighter | 90 |
Defeated a powerful enemy on equal terms. | ||
![]() | Chronosavior | 90 |
Obtained the highest possible result in the battle to determine the fate of the world. |
No comments:
Post a Comment